<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortage Calculator UK</title>
	<atom:link href="http://www.calculatormortgage.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.calculatormortgage.co.uk</link>
	<description>A Complete Mortgage Site</description>
	<lastBuildDate>Tue, 22 Jan 2013 22:02:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>What I really think: SimplyBiz MD Matt Timmins</title>
		<link>http://www.calculatormortgage.co.uk/what-i-really-think-simplybiz-md-matt-timmins</link>
		<comments>http://www.calculatormortgage.co.uk/what-i-really-think-simplybiz-md-matt-timmins#comments</comments>
		<pubDate>Thu, 22 Nov 2012 08:12:07 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Matt]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[SimplyBiz]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[Timmins]]></category>

		<guid isPermaLink="false">http://www.calculatormortgage.co.uk/what-i-really-think-simplybiz-md-matt-timmins</guid>
		<description><![CDATA[IFAonline asks industry figures to share their true feelings. This week SimplyBiz managing director Matt Timmins speaks out. Mortgages &#8211; Mortgage Solutions Mortgage Calculator UK]]></description>
				<content:encoded><![CDATA[<p>
         <img alt="What I really think: SimplyBiz MD Matt Timmins" src="http://www.mortgagesolutions.co.uk/IMG/399/240399/matt-timmins2-320x198.jpg" /></p>
<p>IFAonline asks industry figures to share their true feelings. This week SimplyBiz managing director Matt Timmins speaks out. </p>
<p><a rel="nofollow" href="http://www.mortgagesolutions.co.uk/mortgage-solutions/feature/2226458/what-i-really-think-simplybiz-md-matt-timmins?WT.rss_f=Mortgages&#038;WT.rss_a=What+I+really+think%3A+SimplyBiz+MD+Matt+Timmins">Mortgages &#8211; Mortgage Solutions </a><br />
<a href="http://calculatormortgage.co.uk/" rel="nofollow" >Mortgage Calculator UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculatormortgage.co.uk/what-i-really-think-simplybiz-md-matt-timmins/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of top-end London property slump</title>
		<link>http://www.calculatormortgage.co.uk/sales-of-top-end-london-property-slump</link>
		<comments>http://www.calculatormortgage.co.uk/sales-of-top-end-london-property-slump#comments</comments>
		<pubDate>Wed, 21 Nov 2012 08:34:27 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[topend]]></category>

		<guid isPermaLink="false">http://www.calculatormortgage.co.uk/sales-of-top-end-london-property-slump</guid>
		<description><![CDATA[In Greater London, sales of multi-million pound homes have decreased by 53% as the effects of new tax legislation takes hold. Mortgages &#8211; Mortgage Solutions Mortgage Calculator UK]]></description>
				<content:encoded><![CDATA[<p>
         <img alt="Sales of top-end London property slump " src="http://www.mortgagesolutions.co.uk/IMG/843/134843/kensingtonhouse-320x198.jpg" /></p>
<p><!-- summary --> In Greater London, sales of multi-million pound homes have decreased by 53% as the effects of new tax legislation takes hold. <!-- end-summary --></p>
<p><a rel="nofollow" href="http://www.mortgagesolutions.co.uk/mortgage-solutions/news/2225818/sales-of-topend-london-property-slump?WT.rss_f=Mortgages&#038;WT.rss_a=Sales+of+top-end+London+property+slump+">Mortgages &#8211; Mortgage Solutions </a><br />
<a href="http://calculatormortgage.co.uk/" rel="nofollow" >Mortgage Calculator UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculatormortgage.co.uk/sales-of-top-end-london-property-slump/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second time buyers face £62,000 moving gap</title>
		<link>http://www.calculatormortgage.co.uk/second-time-buyers-face-62000-moving-gap</link>
		<comments>http://www.calculatormortgage.co.uk/second-time-buyers-face-62000-moving-gap#comments</comments>
		<pubDate>Tue, 20 Nov 2012 08:58:10 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[£62000]]></category>

		<guid isPermaLink="false">http://www.calculatormortgage.co.uk/second-time-buyers-face-62000-moving-gap</guid>
		<description><![CDATA[Those who bought their first property in 2007 now face a gap of over £62,000 when they try to upgrade to a better home, according to research from first direct. Mortgages &#8211; Mortgage Solutions Mortgage Calculator]]></description>
				<content:encoded><![CDATA[<p>
         <img alt="Second time buyers face £62,000 moving gap" src="http://www.mortgagesolutions.co.uk/IMG/053/132053/houseprice-320x198.jpg" /></p>
<p><!-- summary --> Those who bought their first property in 2007 now face a gap of over £62,000 when they try to upgrade to a better home, according to research from first direct. <!-- end-summary --></p>
<p><a rel="nofollow" href="http://www.mortgagesolutions.co.uk/mortgage-solutions/news/2225827/second-time-buyers-face-gbp62-000-moving-gap?WT.rss_f=Mortgages&#038;WT.rss_a=Second+time+buyers+face+%C2%A362%2C000+moving+gap">Mortgages &#8211; Mortgage Solutions </a><br />
<a href="http://calculatormortgage.co.uk/" rel="nofollow" >Mortgage Calculator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculatormortgage.co.uk/second-time-buyers-face-62000-moving-gap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coreco a top 100 apprenticeship employer</title>
		<link>http://www.calculatormortgage.co.uk/coreco-a-top-100-apprenticeship-employer</link>
		<comments>http://www.calculatormortgage.co.uk/coreco-a-top-100-apprenticeship-employer#comments</comments>
		<pubDate>Mon, 19 Nov 2012 09:18:56 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[apprenticeship]]></category>
		<category><![CDATA[Coreco]]></category>
		<category><![CDATA[employer]]></category>

		<guid isPermaLink="false">http://www.calculatormortgage.co.uk/coreco-a-top-100-apprenticeship-employer</guid>
		<description><![CDATA[Mortgage brokerage Coreco has been named as one of the top 100 apprenticeship employers at the National Apprenticeship Awards ceremony in Birmingham. Mortgages &#8211; Mortgage Solutions Mortgage Calculator]]></description>
				<content:encoded><![CDATA[<p>
         <img alt="Coreco a top 100 apprenticeship employer" src="http://www.mortgagesolutions.co.uk/IMG/766/227766/boris-johnson-at-coreco-apprentice-320x198.JPG" /></p>
<p><!-- summary --> Mortgage brokerage Coreco has been named as one of the top 100 apprenticeship employers at the National Apprenticeship Awards ceremony in Birmingham. <!-- end-summary --></p>
<p><a rel="nofollow" href="http://www.mortgagesolutions.co.uk/mortgage-solutions/news/2225423/coreco-a-top-100-apprenticeship-employer?WT.rss_f=Mortgages&#038;WT.rss_a=Coreco+a+top+100+apprenticeship+employer">Mortgages &#8211; Mortgage Solutions </a><br />
<a href="http://calculatormortgage.co.uk/" rel="nofollow" >Mortgage Calculator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculatormortgage.co.uk/coreco-a-top-100-apprenticeship-employer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look back at this week&#8217;s most read stories</title>
		<link>http://www.calculatormortgage.co.uk/a-look-back-at-this-weeks-most-read-stories-3</link>
		<comments>http://www.calculatormortgage.co.uk/a-look-back-at-this-weeks-most-read-stories-3#comments</comments>
		<pubDate>Sun, 18 Nov 2012 09:40:02 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[week's]]></category>

		<guid isPermaLink="false">http://www.calculatormortgage.co.uk/a-look-back-at-this-weeks-most-read-stories-3</guid>
		<description><![CDATA[Each Friday, Mortgage Solutions rounds up the most popular articles on the website over the past week. Mortgages &#8211; Mortgage Solutions Mortgage Calculator]]></description>
				<content:encoded><![CDATA[<p>
         <img alt="A look back at this week's most read stories" src="http://www.mortgagesolutions.co.uk/IMG/082/145082/news-320x198.jpg" /></p>
<p><!-- summary --> Each Friday, Mortgage Solutions rounds up the most popular articles on the website over the past week. <!-- end-summary --></p>
<p><a rel="nofollow" href="http://www.mortgagesolutions.co.uk/mortgage-solutions/news/2225428/a-look-back-at-this-weeks-most-read-stories?WT.rss_f=Mortgages&#038;WT.rss_a=A+look+back+at+this+week%27s+most+read+stories">Mortgages &#8211; Mortgage Solutions </a><br />
<a href="http://calculatormortgage.co.uk/" rel="nofollow" >Mortgage Calculator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculatormortgage.co.uk/a-look-back-at-this-weeks-most-read-stories-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The issues that got you hot under the collar</title>
		<link>http://www.calculatormortgage.co.uk/the-issues-that-got-you-hot-under-the-collar-22</link>
		<comments>http://www.calculatormortgage.co.uk/the-issues-that-got-you-hot-under-the-collar-22#comments</comments>
		<pubDate>Sat, 17 Nov 2012 10:03:09 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[collar]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.calculatormortgage.co.uk/the-issues-that-got-you-hot-under-the-collar-22</guid>
		<description><![CDATA[Each Friday, Mortgage Solutions takes a look back at the best reader comments on the website. Mortgages &#8211; Mortgage Solutions Mortgage Calculator]]></description>
				<content:encoded><![CDATA[<p>
         <img alt="The issues that got you hot under the collar" src="http://www.mortgagesolutions.co.uk/IMG/151/221151/mortgage-mutterings-320x198.png" /></p>
<p><!-- summary --> Each Friday, Mortgage Solutions takes a look back at the best reader comments on the website.  <!-- end-summary --></p>
<p><a rel="nofollow" href="http://www.mortgagesolutions.co.uk/mortgage-solutions/news/2225456/the-issues-that-got-you-hot-under-the-collar?WT.rss_f=Mortgages&#038;WT.rss_a=The+issues+that+got+you+hot+under+the+collar">Mortgages &#8211; Mortgage Solutions </a><br />
<a href="http://calculatormortgage.co.uk/" rel="nofollow" >Mortgage Calculator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculatormortgage.co.uk/the-issues-that-got-you-hot-under-the-collar-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll result: 30% of brokers thinking about moving networks</title>
		<link>http://www.calculatormortgage.co.uk/poll-result-30-of-brokers-thinking-about-moving-networks</link>
		<comments>http://www.calculatormortgage.co.uk/poll-result-30-of-brokers-thinking-about-moving-networks#comments</comments>
		<pubDate>Fri, 16 Nov 2012 10:34:27 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">http://www.calculatormortgage.co.uk/poll-result-30-of-brokers-thinking-about-moving-networks</guid>
		<description><![CDATA[Thirty per cent of mortgage brokers are thinking about jumping ship to another network against a background of further market consolidation, a Mortgage Solutions poll has found. Mortgages &#8211; Mortgage Solutions Mortgage Calculator]]></description>
				<content:encoded><![CDATA[<p>
         <img alt="Poll result: 30% of brokers thinking about moving networks" src="http://www.mortgagesolutions.co.uk/IMG/187/190187/exit-high-320x198.png" /></p>
<p><!-- summary --> Thirty per cent of mortgage brokers are thinking about jumping ship to another network against a background of further market consolidation, a Mortgage Solutions poll has found.  <!-- end-summary --></p>
<p><a rel="nofollow" href="http://www.mortgagesolutions.co.uk/mortgage-solutions/news/2225242/poll-result-30-of-brokers-thinking-about-moving-networks?WT.rss_f=Mortgages&#038;WT.rss_a=Poll+result%3A+30%25+of+brokers+thinking+about+moving+networks">Mortgages &#8211; Mortgage Solutions </a><br />
<a href="http://calculatormortgage.co.uk/" rel="nofollow" >Mortgage Calculator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculatormortgage.co.uk/poll-result-30-of-brokers-thinking-about-moving-networks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s: Triple-dip recession would cost UK its AAA-rating</title>
		<link>http://www.calculatormortgage.co.uk/moodys-triple-dip-recession-would-cost-uk-its-aaa-rating</link>
		<comments>http://www.calculatormortgage.co.uk/moodys-triple-dip-recession-would-cost-uk-its-aaa-rating#comments</comments>
		<pubDate>Thu, 15 Nov 2012 10:44:20 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[AAArating]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Moody's]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Tripledip]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false">http://www.calculatormortgage.co.uk/moodys-triple-dip-recession-would-cost-uk-its-aaa-rating</guid>
		<description><![CDATA[Global credit ratings agency Moody&#8217;s has warned the UK is at risk of losing its AAA status should the economy slide into a triple-dip recession. Mortgages &#8211; Mortgage Solutions Mortgage Calculator UK]]></description>
				<content:encoded><![CDATA[<p>
         <img alt="Moody's: Triple-dip recession would cost UK its AAA-rating" src="http://www.mortgagesolutions.co.uk/IMG/815/218815/george-osborne-uk-chancellor-exchequer-320x198.jpg" /></p>
<p><!-- summary --> Global credit ratings agency Moody&#8217;s has warned the UK is at risk of losing its AAA status should the economy slide into a triple-dip recession. <!-- end-summary --></p>
<p><a rel="nofollow" href="http://www.mortgagesolutions.co.uk/mortgage-solutions/news/2225077/moodys-tripledip-recession-would-cost-uk-its-aaarating?WT.rss_f=Mortgages&#038;WT.rss_a=Moody%27s%3A+Triple-dip+recession+would+cost+UK+its+AAA-rating">Mortgages &#8211; Mortgage Solutions </a><br />
<a href="http://calculatormortgage.co.uk/" rel="nofollow" >Mortgage Calculator UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculatormortgage.co.uk/moodys-triple-dip-recession-would-cost-uk-its-aaa-rating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFO director: Body needs to ‘up its game’</title>
		<link>http://www.calculatormortgage.co.uk/sfo-director-body-needs-to-up-its-game</link>
		<comments>http://www.calculatormortgage.co.uk/sfo-director-body-needs-to-up-its-game#comments</comments>
		<pubDate>Wed, 14 Nov 2012 11:09:55 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[game’]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[‘up]]></category>

		<guid isPermaLink="false">http://www.calculatormortgage.co.uk/sfo-director-body-needs-to-up-its-game</guid>
		<description><![CDATA[The director of the Serious Fraud Office (SFO) has admitted the organisation has been suffering from “failure in quality” and needs to “up its game”, the Telegraph reports. Mortgages &#8211; Mortgage Solutions Mortgage Calculator UK]]></description>
				<content:encoded><![CDATA[<p>
         <img alt="SFO director: Body needs to ‘up its game’" src="http://www.mortgagesolutions.co.uk/IMG/485/203485/seriousfraudoffice-320x198.jpg" /></p>
<p><!-- summary --> The director of the Serious Fraud Office (SFO) has admitted the organisation has been suffering from “failure in quality” and needs to “up its game”, the Telegraph reports.<br />
 <!-- end-summary --></p>
<p><a rel="nofollow" href="http://www.mortgagesolutions.co.uk/mortgage-solutions/news/2224701/sfo-director-body-needs-to-up-its-game?WT.rss_f=Mortgages&#038;WT.rss_a=SFO+director%3A+Body+needs+to+%E2%80%98up+its+game%E2%80%99">Mortgages &#8211; Mortgage Solutions </a><br />
<a href="http://calculatormortgage.co.uk/" rel="nofollow" >Mortgage Calculator UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculatormortgage.co.uk/sfo-director-body-needs-to-up-its-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF and EU lock horns as Greece given debt extension</title>
		<link>http://www.calculatormortgage.co.uk/imf-and-eu-lock-horns-as-greece-given-debt-extension</link>
		<comments>http://www.calculatormortgage.co.uk/imf-and-eu-lock-horns-as-greece-given-debt-extension#comments</comments>
		<pubDate>Tue, 13 Nov 2012 11:27:48 +0000</pubDate>
		<dc:creator>Dean Smith</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[given]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[horns]]></category>
		<category><![CDATA[lock]]></category>

		<guid isPermaLink="false">http://www.calculatormortgage.co.uk/imf-and-eu-lock-horns-as-greece-given-debt-extension</guid>
		<description><![CDATA[A conflict erupted between the IMF and European Union last night as it was announced Greece would receive a two year extension to meet its debt reduction target. Mortgages &#8211; Mortgage Solutions Mortgage Calculator]]></description>
				<content:encoded><![CDATA[<p>
         <img alt="IMF and EU lock horns as Greece given debt extension" src="http://www.mortgagesolutions.co.uk/IMG/812/95812/greekeuro-320x198.jpg" /></p>
<p><!-- summary --> A conflict erupted between the IMF and European Union last night as it was announced Greece would receive a two year extension to meet its debt reduction target.  <!-- end-summary --></p>
<p><a rel="nofollow" href="http://www.mortgagesolutions.co.uk/mortgage-solutions/news/2224329/imf-and-eu-lock-horns-as-greece-given-debt-extension?WT.rss_f=Mortgages&#038;WT.rss_a=IMF+and+EU+lock+horns+as+Greece+given+debt+extension">Mortgages &#8211; Mortgage Solutions </a><br />
<a href="http://calculatormortgage.co.uk/" rel="nofollow" >Mortgage Calculator</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.calculatormortgage.co.uk/imf-and-eu-lock-horns-as-greece-given-debt-extension/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
